Q1
Here is financial information for Sage Hill Inc.
December 31, 2022 | December 31, 2021 | |
Current assets | $109,277 | $93,800 |
Plant assets (net) | 403,396 | 353,300 |
Current liabilities | 102,450 | 68,300 |
Long-term liabilities | 125,223 | 93,800 |
Common stock, $1 par | 132,669 | 118,300 |
Retained earnings | 152,331 | 166,700 |
Prepare a schedule showing a horizontal analysis for 2022, using 2021 as the base year. (If amount and percentage are a decrease show the numbers as negative, eg.-55,000, -20% or (55,000), (20%). Round percentages to 1 decimal place, eg. 12.1%)
Q2
Operating data for Bramble Corp. are presented as follows.
2022 | 2021 | |
Sales revenue | $827200 | $626800 |
Cost of goods sold | 529408 | 407420 |
Selling expenses | 119944 | 75216 |
Administrative expenses | 70312 | 50144 |
Income tax expense | 33088 | 28206 |
Net income | 74448 | 65814 |
Prepare a schedule showing a vertical analysis for 2022 and 2021. (Round percentages to 1 decimal place, e.g. 12.1%)
Q3
BLOSSOM company has these comparative balance sheet
Q4
Selected hypothetical comparative statement data for the giant bookseller Barnes & Noble are presented here. All balance sheet data areas of the end of the fiscal year (in millions).